Semester 2 (30 ects)
- Choose 5 Specialized Courses (x5 ects) = 25 ects
- 1 Optional Course or Language Course* = 5 ects
Semester 3 (30 ects)
- Choose 4 Specialized Courses (x5 ects) = 20 ects
- 1 Optional Course or Language Course* = 5 ects
- Project Contest = 5 ects
Semester 4 (30 ects)
- Master Thesis = 30 ects
*students must take a Language Course for 2 semesters at least (during the semester 1, 2 and/or 3).

| Semester | Module Location | Courses | ECTS |
|---|---|---|---|
| Semester 1 | Fundamentals (Granada and St.Etienne) | Photonics and optics fundamentals | 5 |
| Color Science | 5 | ||
| Image analysis and processing | 5 | ||
| Data analysis and statistics | 5 | ||
| Algorithm design and analysis | 5 | ||
| Optional course or (national) language course | 5 | ||
| Total | 30 | ||
| Semester 2 | Specialization 1 Color image capture,devices and processing (Granada) |
||
| Radiometry, sources and detectors | 5 | ||
| Devices and instrumentation | 5 | ||
| Optical imaging and processing | 5 | ||
| Advanced colorimetry | 5 | ||
| Human vision and computer vision | 5 | ||
| Color in industry | 5 | ||
| Remote sensing and image processing | 5 | ||
| Fundamentals of spectral science | 5 | ||
| Optional course or (national) language course | 5 | ||
| Total | 30 | ||
| Specialization 1 Color image capture,devices and processing (Saint-Etienne) |
|||
| Radiometry, sources and detectors | 5 | ||
| Devices and instrumentation | 5 | ||
| Optical imaging and processing | 5 | ||
| Advanced colorimetry | 5 | ||
| Human vision and computer vision | 5 | ||
| Color in art and design | 5 | ||
| Lightning and image capture | 5 | ||
| Compression and transmission in media systems | 5 | ||
| Optional course or (national) language course | 5 | ||
| Total | 30 | ||
| Semester 3 | Specialization 2 Spectral color science (Joensuu) |
||
| Spectral color science | 5 | ||
| Spectral imaging devices | 5 | ||
| Computational color | 5 | ||
| Scientific methodology | 5 | ||
| Project contest (common to all specializations) | 5 | ||
| Optional course or (national) language course | 5 | ||
| Total | 30 | ||
| Specialization 2 Technologies and models for multimedia systems (Gjøvik) |
|||
| Content based indexing and retrieval | 5 | ||
| Cross media production systems | 5 | ||
| Video processing | 5 | ||
| Scientific methodology | 5 | ||
| Project contest (common to all specializations) | 5 | ||
| Optional course or (national) language course | 5 | ||
| Total | 30 | ||
| Semester 4 | Theoretical project | Master thesis | 30 |